The fees, charges and levies applicable from 1 January 2023 are regulated by the Solomon Islands Maritime Authority (Fees, Charges and Levies) Maritime Order (No.2) 2022.
Please visit this page to know about the fees, charges and levies applicable to your vessel and crew if you are an operator or owner of a vessel registered in Solomon Islands, the owner/operator or agent of a foreign vessel coming to Solomon Islands, a seafarer registered in Solomon Islands or a person who need a service delivered by the Solomon Islands Maritime Authority (SIMA).
For any question related to SIMA's fees, charges and levies, please send an email to contact@sima.gov.sb.
Definitions |
---|
The definitions below apply noting that a word or expression which is not used in the SIMA Act 2018, but which is defined in the Shipping Act 1998 and used in this Maritime Order, has the same meaning as it has in the Shipping Act 1998: |
“charge” means a charge prescribed by this Maritime Order and payable for the service, facility or regulatory function for which it is prescribed; |
“collection officer” means a person appointed by paragraph 20(1), or authorised under paragraph 20(2), to be a collection officer; |
“fee” means a fee prescribed by this Maritime Order and payable for the service, facility or regulatory function for which it is prescribed; |
“hourly rate” means the rate of $91.71 per hour or part of an hour; |
“independent shipboard cargo surveyor” means any of the following person: |
(a) a person other than a crew member or officer of a registered vessel bringing in shipment of oil as cargo; or |
(b) an employee of the person importing oil into Solomon Islands, who is qualified to conduct survey on board vessels and qualified to certify the quantity of the oil discharged from the vessel. |
“levy” means a levy prescribed by this Maritime Order and payable for the service, facility or regulatory function for which it is prescribed; |
“LOA” means length overall which refers to the length of a vessel measured in metres; |
“owner or operator of a vessel” includes a person who: |
(a) is appointed by the owner or operator of the vessel to be the agent for the vessel and, by that authorisation, is authorised to sign any document required or permitted to be signed under the Act and pay fees, charges and levies in relation to the vessel; and |
(b) notifies the Director in writing that the person is the vessel’s agent. |
Unpaid fees, charges and levies |
---|
If a fee, charge or levy, or an instalment of a fee, charge or levy, (other than if SIMA requires the fee, charge or levy or instalment to be paid in advance), is not paid within one month after the day SIMA required it to be paid: |
a. interest is payable on the amount of fee, charge, levy or instalment unpaid of 1.5% per month compounded monthly; and |
b. both the amount of the fee, charge, levy or instalment, and the amount of unpaid interest, is a debt due and payable to SIMA. |
Annual increase of SIMA fees, charges and levies |
---|
Each fee, charge or levy prescribed by this Maritime Order increases by 7.5% per annum on and from 1 January of each year. |
These fees are payable at the time of initial registration or for any services as per below table.
Application Purpose | Amount Payable (SBD) |
---|---|
Initial registration (including after satisfaction of provisional registration) or initial re-registration) | |
0-less than 50 GT | $1,447.90 |
50-less then 100 GT | $1,737.50 |
100-less than 150 GT | $2,316.66 |
150-less than 200 GT | $3,088.87 |
200-less than 250 GT | $3,668.03 |
250-less than 300 GT | $4,247.20 |
300-less than 400 GT | $5,019.42 |
400 and more GT | $5,019.42 |
per 100 GT or part thereof more than 400 GT | $444.03 |
Provisional Certificate of Registry | $1,930.55 |
Change of name of a registered vessel | $289.58 |
Recording a change of ownership of a registered vessel | $289.58 |
Notification of alteration of registered particulars of vessel | $289.58 |
Declaration of Transmission | $868.74 |
Registration of mortgage | $289.58 |
Discharge of a registered mortgage | $386.11 |
Notification of change in mortgage interest | $289.58 |
Registration of maritime lien | $289.58 |
Discharge of a registered maritime lien | $289.58 |
General application fee for any application under the Act or Shipping Act if no other fee is prescribed | Fee of hourly rate for time taken to process application |
Extension of time for submitting all documents and information to make an application | $289.58 |
This levy is paid annually at the time of the periodic survey and for any regulatory services as per below table.
Description of SIMA regulatory function for which a levy is payable | Levy (SBD) |
---|---|
Initial issue of certificate of registry | $386.11 |
Issue of certified copy of certificate of registry | $193.05 |
Issue of provisional certificate of registry | $386.11 |
Extension of period of validity of provisional certificate of registry | $193.05 |
Registration of bill of sale, mortgage or maritime lien | $289.58 + $96.53 per $25,000 or part thereof of vessel’s value as specified in bill of sale |
Registration of transfer of ownership or transfer of mortgage | $868.74 |
Registration of transmission of ownership or transmission of mortgage | $868.74 |
Fee for inspection of the Register | $386.11 |
Search fee using services of Registry staff, for each vessel or specific request | Fee of hourly rate for time |
Closure of registration or deletion from the Register | taken to conduct search |
Registered Vessel Category ( fee payable depends on the size of vessel [Gross Tonnage]). | $579.16 |
Closure of registration or deletion from the Register | $579.16 |
Transcript or certified copy of a certificate or other document | $772.22 |
Ordinary copy of a certificate or other document | $154.45 |
Annual regulatory levy | Levy per gross tonnage of vessel (SBD): |
0-less than 50 GT | $2,500.00 |
50-less than 100 GT | $2,800.00 |
100-less than 150 GT | $3,200.00 |
150-less than 200 GT | $4,000.00 |
200-less than 300 GT | $5,500.00 |
300-less than 400 GT | $6,500.00 |
400-less than 500 GT | $8,000.00 |
500 or more GT | $10,000.00 |
per 100 GT or part thereof more than 500 GT | $500.00 |
This charge is paid annually at the time of the periodic survey.
Description | Levy (SBD) |
---|---|
Marine aids to navigation dues payable by Solomon Islands vessels | $57.92 per meter LOA |
This levy is paid annually at the time of the periodic survey.
Description of the pollution levy | Levy (SBD) |
---|---|
Levy payable under paragraph 8(2) by owner or operator of Solomon Islands vessel | |
0-less than 50 GT | $100.00 |
50-less than 100 GT | $120.00 |
100-less than 150 GT | $160.00 |
150-less than 200 GT | $200.00 |
200-less than 300 GT | $250.00 |
300-less than 400 GT | $300.00 |
400-less than 500 GT | $400.00 |
500 and more GT | $550.00 |
per 100 GT or part thereof more than 500 GT | $100.00 |
If you operated a vessel registered in Solomon Islands or if you are a seafarer, there are fees payable for services as per below table.
Description of assessment of certification for which fee payable | Fee (SBD) |
---|---|
Application for issue of certificate, including verification of sea time | Fee of hourly rate for time taken to process application |
Conduct of examinations or assessments of competency (whether conducted by SIMA or by a person or organisation on behalf of SIMA) for: | |
Master Class 1 or Engineer Class 1 | $965.27 |
Mate Class 1 or Second Engineer Class 1 | $868.74 |
Master Class 2 or Engineer Class 2 | $772.22 |
Mate Class 2 or Second Engineer Class 2 | $675.69 |
Master Class 3 or Deck Watchkeeper | $579.16 |
Engineer Class 3 or Engineer Watchkeeper | $579.16 |
Master Class 4 or Engineer Class 4 | $386.11 |
Master Class 5 or Engineer Class 5 | $289.58 |
Master/Engineer Class 6 [Full & Restricted] | $289.58 |
Deck or Engine Watchkeeping Rating | $289.58 |
Ordinary Seafarer | $193.05 |
Pacific Island Qualified Fishing Deckhand | $193.05 |
Boat Master’s Licence | $193.05 |
Additional Certificate Transcript of examination results | $96.53 |
Reassessment of an unsuccessful candidate | $96.53 per module |
Issue of a Certificate of Competency or Proficiency for training for: | |
Master Class 1 or Engineer Class 1 | $386.11 |
Mate Class 1 or Second Engineer Class 1 | $386.11 |
Master Class 2 or Engineer Class 2 | $386.11 |
Mate Class 2 or Second Engineer Class 2 | $289.58 |
Master Class 3 or Deck Watchkeeper | $193.05 |
Engineer Class 3 or Engineer Watchkeeper | $193.05 |
Master Class 4 or Engineer Class 4 | $193.05 |
Master Class 5 or Engineer Class 5 | $193.05 |
Master/Engineer Class 6 [Full & Restricted] | $96.53 |
Deck or Engine Watchkeeping Rating | $96.53 |
Pacific Island Qualified Fishing Deckhand | $96.53 |
Basic Safety and other proficiency or training | $96.53 |
Boat Masters’ Licence | $96.53 |
Revalidation of a Certificate of Competency or Proficiency or Training for: | |
Master Class 1 or Engineer Class 1 | $386.11 |
Mate Class 1 or Second Engineer Class 1 | $386.11 |
Master Class 2 or Engineer Class 2 | $289.58 |
Mate Class 2 or Second Engineer Class 2 | $289.58 |
Master Class 3 or Deck Watchkeeper | $193.05 |
Engineer Class 3 or Engineer Watchkeeper | $193.05 |
Master Class 4 or Engineer Class 4 | $193.05 |
Master Class 5 or Engineer Class 5 | $193.05 |
Master/Engineer Class 6 [Full & Restricted] | $96.53 |
Deck or Engine Watchkeeping Rating | $96.53 |
Ordinary Seafarer | $96.53 |
Pacific Island Qualified Fishing Deckhand | $96.53 |
Boat Master’s Licence | $96.53 |
Replacement certificate or other document | $482.63 |
Application for dispensation from manning requirements | $482.63 |
Endorsement or Recognition of Certificate of Competency | $965.27 |
Issue of Safe Manning Certificate | $482.63 |
Course syllabus | $482.63 |
Seafarers’ employment and training record book | $96.53 |
Application for review of a Medical Fitness Certificate by an Appeal Body | $193.05 |
This charge is payable each time a foreign vessel enter in Solomon Islands.
Description | Levy (USD) |
---|---|
Marine aids to navigation dues payable by foreign vessels | $34.75 per meter LOA |
This charge is payable each time a foreign vessel enter in Solomon Islands.
Description of the pollution levy | Levy (USD) |
---|---|
Levy payable under paragraph 8(4) by owner or operator of vessel that is not Solomon Islands vessel | $3.00 per meter LOA |
If a research vessel operates in Solomon Islands, fees are payable as per below table. These fees are in addition to fees, charges and levies payable for domestic or foreign vessel depending on the research vessel's flag.
Description of matter for which fee payable | Fee (USD) |
---|---|
Application for approval to use vessel to carry out research | $1,930.55 |
Monitoring of research activities relating to: | |
Minerals | $482.63 per month or part thereof |
Oil and gas | $482.63 per month or part thereof |
Fisheries and marine resources | $289.58 per month or part thereof |
Forestry and associated activities | $289.58 per month or part thereof |
Agriculture and associated activities | $289.58 per month or part thereof |
Aquaculture | $289.58 per month or part thereof |
Oceanography | $193.05 per month or part thereof |
Hydrography | $193.05 per month or part thereof |
Tourism | $96.53 per month or part thereof |
Other | $289.58 per month or part thereof |
If you are a SIPA licensed pilot, you must hold a valid Pilotage Certificate issued by SIMA and subject to fees as per below table.
Description of application or annual certificate for which fee is payable | Fee (SBD) |
---|---|
Application for Pilotage Certificate | $1,930.55 |
Application for Pilotage Exemption Certificate | $5,791.64 |
Annual fee for Pilotage Exemption Certificate | $5,791.64 |
A vessel registered in Solomon Islands and engaged in international voyages must hold an International Ship Security Certificate issued by SIMA and subject to fees as per below table.
Description of matter for which fee payable | Fee (SBD) |
---|---|
Issue of International Ship Security Certificate | $9,193.07 |
Endorsement on a certificate | $4,596.54 |
Issue of an interim certificate | $5,515.84 |
Conduct of verification process | $3,677.23 |
Certain fees, charges and levies are calculated based on the time spent using the below hourly rate.
Description | Fee (SBD) |
---|---|
Hourly rate | $91.71 per hour or part of an hour |
The other services and facilities subject to fees as per above hourly rate are in the below table.
Description of service or facility for which fee is payable | Fee (SBD) |
---|---|
Review and approval of Port Facility Security Assessment and Port Facility Security Plan | Fee of hourly rate for time taken to review and approve assessment or plan |
Preparation, conduct and report on an audit of any kind | Fee of hourly rate for time taken to prepare, conduct and report on audit |
Follow-up inspection after detention during Port State Control of vessel which is not registered in Solomon Islands | Fee of hourly rate for time taken to conduct inspection |
Study and approval of vessel drawings and plans before initial survey | Fee of hourly rate for time taken to study and approve drawings and plans |
Preparation, conduct and report on hydrographic survey | Fee of hourly rate for time taken to prepare, conduct and report on survey |
Registration of Medical Fitness Certificate | $289.58 |
Registration of employment contract | $289.58 |
SIMA – Solomon Islands Maritime Authority
PO Box 1932 – Solomon Islands
(677) 21535
contact@sima.gov.sb